Fact Sheet :
Business Type | Manufacturer, Supplier, Wholesaler, Distributor & Trader |
Export Percentage | 15% |
Import Percentage | 25% |
Primary Competitive Advantages |
|
Sales Volume | Rs. 18 crore |
No of Staff | 24 |
Year of Establishment | 1955 |
Export Markets | Gulf countries, South Africa & other major regions of the world |
Import Markets | Italy, Taiwan & Denmark |
OEM Service Provided | Yes |
Production Type | Semi-Automatic |
No of Engineers | 4 |
No of Designers | 1 |
Monthly Production Capacity | As per requirement |
Memberships | E.E.P.C. (Engineering Export Promotion Council) |
Product Range :
Chemical Process Pumps & Machinery including:
P.P. & S.S. Centrifugal Process Pumps | P.P. & S.S. Self Priming Effluent Pumps | S.S. Dairy/ Pharmaceutical Monoblock Pumps |
High Pressure Triplex Plunger Pumps | P.P. & S.S. Air Operated Diaphragm Pumps | S.S. High Pressure Multistage Pumps |
Laboratory Monoblock Vacuum Pumps | S.S. Pneumatic Piston Barrel Pumps | P.P. & S.S. Vertical Effluent Pumps |
S.S. Screw Pumps | S.S. Gear Pumps | Generating Sets |
Magnetic Sealless Pumps | Metering/ Dosing Pumps | P.P. Magnetic Couple Pumps |
Oil Sealed Vacuum Pumps | Water Ring Volume Pumps | Fuel Injection Gear Pumps |
Rotary Twin Oil Gear Pumps | Motorised Exhaust Blower | Liquid Ring Vacuum Pumps |
P.P. & S.S. Motorised/ Hand Operated Barrel Pumps | Dewatering Submersible Pumps |
Contact Us
113, Nagindas Master Road, Fort Mumbai Maharashtra India +918045801100
Phone :+918045801100